

















































Property Attributes
- ML#5549717
- TypeSingle Family
- CountyWASHBURN
- CitySarona
- Zip54870
- StyleSingle Family Residence
- Year Built2010
- Taxes5591
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2806
- Lot Size1.98 Acres
Listing Provided Courtesy Of:
Lakes Area Realty Hudson
Data Source:
NorthstarMLS
Property Description
Dreams do come true on Little Ripley Lake with this meticulously maintained home, built with attention to detail. Lovely views inside and out, granite counter tops and maple cabinets, maple trim, large windows from which you can see the lake, cozy gas fireplace and beautiful gardens. Composite decking on deck and screened porch for low maintenance. Energy efficient home for lower utility costs. Lake is no wake, great for fishing and pontoon rides. Abundant wildlife including pair of loons, occasional bear, humming birds, owls, eagles, and deer. Easy access to lake with gradual sloping path with about 8 stairs. Dock included. Oversized two car garage is insulated and has only 2 steps into house, so it could be wheel chair accessible with a ramp instead. Home warranty included.
Price History | |
---|---|
4/7/2020 | Listed $569,000 |
5/1/2020 | 4% - $549,000 |
7/24/2020 | 2% - $539,000 |
9/25/2020 | 3% - $525,000 |
General Features
Accessibility | Hallways 42 +, Door Lever Handles, Grab Bars In Bathroom, Partially Wheelchair |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Fuel Tank - Owned |
Association Fee Includes | Other, Snow Removal |
Association Name | Ripley Shores Drive Association |
Association Y/N | Yes |
Construction Materials | Engineered Wood |
Contingency | Without Bump Clause (WI Only) |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Radiant Floor, Fireplace(s) |
High School District | Shell Lake |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Insulated Garage, Gravel, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Mound Septic |
Standard Status | Active |
Tax Annual Amount | 5591 |
View | Lake |
Water Body Name | Little Ripley Lake (600015038) |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family, Shoreline |
Interior Features
Above Grade Finished Area | 2168 |
---|---|
Basement | Partial, Partially Finished, Egress Window(s), Block |
Bedroom 1 Dimensions | 17.5x13.5 |
Bedroom 2 Dimensions | 12x10.5 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 10.5x11.5 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 638 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 816 |
Lot Dimensions | 1.98 acres |
Lot Features | Tree Coverage - Heavy, Accessible Shoreline |
Lot Size Area | 1.98 |
Lot Size Square Feet | 86248.8 |
Lot Size Units | Acres |
Road Frontage Type | Private Road, Unpaved Streets |
Water Source | Well, Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool